| Details | |
|---|---|
| Product code | RB962UiGS-5HacT2HnT |
| Architecture | MIPSBE |
| CPU | QCA9558 |
| CPU core count | 1 |
| CPU nominal frequency | 720 MHz |
| Switch chip model | QCA8337 |
| Dimensions | 114 x 137 x 29mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| Suggested price | $129.00 |
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 450 Mbit/s |
| Wireless 2.4 GHz number of chains | 3 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 2.5 |
| Wireless 2.4 GHz chip model | QCA9558 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Wireless 5 GHz Max data rate | 1300 Mbit/s |
| Wireless 5 GHz number of chains | 3 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 2 |
| Wireless 5 GHz chip model | QCA9880 |
| Wireless 5 GHz generation | Wi-Fi 5 |
| WiFi speed | AC1750 |
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 5 |
| Details | |
|---|---|
| SFP ports | 1 |
| Details | |
|---|---|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
| Details | |
|---|---|
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 11-57 V |
| Max power consumption | 17 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 11-57 V |
| Details | |
|---|---|
| PoE-out ports | Ether5 |
| PoE out | Passive PoE |
| Max out per port output (input 18-30 V) | 700 mA |
| Max out per port output (input 30-57 V) | 350 mA |
| Max total out (A) | 700 mA |











