| Details | |
|---|---|
| Product code | RBmAP2nD |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Switch chip model | QCA9531-BL3A-R |
| Dimensions | 68x68x19mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100’000 hours at 25C |
| Tested ambient temperature | -20°C to 70°C |
| Suggested price | $45.00 |
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 1.2 |
| Wireless 2.4 GHz chip model | QCA9531 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Details | |
|---|---|
| 10/100 Ethernet ports | 2 |
| Details | |
|---|---|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | microUSB type AB |
| Max USB current (A) | 1 |
| Details | |
|---|---|
| MicroUSB input Voltage | 5 V |
| Number of DC inputs | 3 (DC jack, PoE-IN, MicroUSB) |
| DC jack input Voltage | 8-57 V |
| Max power consumption | 5 W |
| Cooling type | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 12-57 V |
| Details | |
|---|---|
| PoE-out ports | Ether2 |
| PoE out | Passive PoE |
| Max out per port output (input 18-30 V) | 0.5 A |
| Max total out (A) | 0.5 A |













